Home

Hammelfleisch Blendung Sirene akaike and kappa for niche modeling Susteen Nachdenklich Rache

Akaike information criteria and predictive geographical accuracy are not  related in ecological niche modeling | bioRxiv
Akaike information criteria and predictive geographical accuracy are not related in ecological niche modeling | bioRxiv

Akaike Information Criterion (AIC) as a function of the number of... |  Download Scientific Diagram
Akaike Information Criterion (AIC) as a function of the number of... | Download Scientific Diagram

4. Kappa statistics for ecological niche factor (ENFA), discriminant... |  Download Table
4. Kappa statistics for ecological niche factor (ENFA), discriminant... | Download Table

Phylogeography and ecological niche modelling, coupled with the fossil  pollen record, unravel the demographic history of a Neotropical swamp palm  through the Quaternary - Lima - 2014 - Journal of Biogeography - Wiley  Online Library
Phylogeography and ecological niche modelling, coupled with the fossil pollen record, unravel the demographic history of a Neotropical swamp palm through the Quaternary - Lima - 2014 - Journal of Biogeography - Wiley Online Library

Effects of species traits and environmental predictors on performance and  transferability of ecological niche models | Scientific Reports
Effects of species traits and environmental predictors on performance and transferability of ecological niche models | Scientific Reports

Solving problems involving the distribution of a species of unknown  distribution via ecological niche modeling | Perspectives in Ecology and  Conservation
Solving problems involving the distribution of a species of unknown distribution via ecological niche modeling | Perspectives in Ecology and Conservation

Akaike information criteria and predictive geographical accuracy are not  related in ecological niche modeling | bioRxiv
Akaike information criteria and predictive geographical accuracy are not related in ecological niche modeling | bioRxiv

Frontiers | Modeling Landscape Use for Ungulates: Forgotten Tenets of  Ecology, Management, and Inference
Frontiers | Modeling Landscape Use for Ungulates: Forgotten Tenets of Ecology, Management, and Inference

Evaluation metrics and validation of presence-only species distribution  models based on distributional maps with varying coverage | Scientific  Reports
Evaluation metrics and validation of presence-only species distribution models based on distributional maps with varying coverage | Scientific Reports

Akaike information criterion should not be a “test” of geographical  prediction accuracy in ecological niche modelling - ScienceDirect
Akaike information criterion should not be a “test” of geographical prediction accuracy in ecological niche modelling - ScienceDirect

Ecological niche modeling as an effective tool to predict the distribution  of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann,  1913) | PLOS ONE
Ecological niche modeling as an effective tool to predict the distribution of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann, 1913) | PLOS ONE

PDF) Effects of species traits and environmental predictors on performance  and transferability of ecological niche models | Adrian Regos - Academia.edu
PDF) Effects of species traits and environmental predictors on performance and transferability of ecological niche models | Adrian Regos - Academia.edu

One-class land-cover classification using MaxEnt: the effect of modelling  parameterization on classification accuracy [PeerJ]
One-class land-cover classification using MaxEnt: the effect of modelling parameterization on classification accuracy [PeerJ]

Akaike information criterion should not be a “test” of geographical  prediction accuracy in ecological niche modelling - ScienceDirect
Akaike information criterion should not be a “test” of geographical prediction accuracy in ecological niche modelling - ScienceDirect

Ecological niche modeling as an effective tool to predict the distribution  of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann,  1913) | PLOS ONE
Ecological niche modeling as an effective tool to predict the distribution of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann, 1913) | PLOS ONE

Ecological niche models and species distribution models in marine  environments: A literature review and spatial analysis of evidence -  ScienceDirect
Ecological niche models and species distribution models in marine environments: A literature review and spatial analysis of evidence - ScienceDirect

PDF) Are niche‐based species distribution models transferable in space? |  Luigi Maiorano - Academia.edu
PDF) Are niche‐based species distribution models transferable in space? | Luigi Maiorano - Academia.edu

Ecological niche modeling as an effective tool to predict the distribution  of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann,  1913) | PLOS ONE
Ecological niche modeling as an effective tool to predict the distribution of freshwater organisms: The case of the Sabaleta Brycon henni (Eigenmann, 1913) | PLOS ONE

Akaike Information Criterion (AIC) as a function of the number of... |  Download Scientific Diagram
Akaike Information Criterion (AIC) as a function of the number of... | Download Scientific Diagram

Ecological niche models and species distribution models in marine  environments: A literature review and spatial analysis of evidence -  ScienceDirect
Ecological niche models and species distribution models in marine environments: A literature review and spatial analysis of evidence - ScienceDirect

A comparison of absolute performance of different correlative and  mechanistic species distribution models in an independent area - Shabani -  2016 - Ecology and Evolution - Wiley Online Library
A comparison of absolute performance of different correlative and mechanistic species distribution models in an independent area - Shabani - 2016 - Ecology and Evolution - Wiley Online Library

Automatic variable selection in ecological niche modeling: A case study  using Cassin's Sparrow (Peucaea cassinii) | bioRxiv
Automatic variable selection in ecological niche modeling: A case study using Cassin's Sparrow (Peucaea cassinii) | bioRxiv

Effects of species traits and environmental predictors on performance and  transferability of ecological niche models | Scientific Reports
Effects of species traits and environmental predictors on performance and transferability of ecological niche models | Scientific Reports

Akaike information criterion should not be a “test” of geographical  prediction accuracy in ecological niche modelling - ScienceDirect
Akaike information criterion should not be a “test” of geographical prediction accuracy in ecological niche modelling - ScienceDirect

Automatic variable selection in ecological niche modeling: A case study  using Cassin's Sparrow (Peucaea cassinii) | PLOS ONE
Automatic variable selection in ecological niche modeling: A case study using Cassin's Sparrow (Peucaea cassinii) | PLOS ONE